Personal Reports: Difference between revisions
From Avi's Drug Diary
Created page with "= Personal Reports = These are my own documented experiences with psychoactive substances and combinations. ---- == Personal Report Archive == <DynamicPageList> category=Personal Reports namespace=Personal_Report ordermethod=lastedit order=descending mode=ordered </DynamicPageList>" |
Add submit form banner |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Personal Reports = | = Personal Reports = | ||
{{SubmitBanner}} | |||
My personal experience reports, organized by drug class. | |||
== Stimulants == | |||
== | <table class="wikitable sortable" style="width:100%;"> | ||
<tr> | |||
<th>Report</th> | |||
<th>Type</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
< | {{#cargo_query: | ||
category=Personal Reports | tables=Reports | ||
|fields=_pageName=page,Title=title,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Personal' AND DrugClasses HOLDS 'Stimulant' | |||
order= | |order by=Rating DESC | ||
|format=template | |||
</ | |template=ReportListRow | ||
|named args=yes | |||
|delimiter= | |||
}} | |||
</table> | |||
== Psychedelics == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Type</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Personal' AND DrugClasses HOLDS 'Psychedelic' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
}} | |||
</table> | |||
== Dissociatives == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Type</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Personal' AND DrugClasses HOLDS 'Dissociative' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
}} | |||
</table> | |||
== Empathogens == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Type</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Personal' AND DrugClasses HOLDS 'Empathogen' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
}} | |||
</table> | |||
== Depressants == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Type</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Personal' AND DrugClasses HOLDS 'Depressant' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
}} | |||
</table> | |||
== Cannabinoids == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Type</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Personal' AND DrugClasses HOLDS 'Cannabinoid' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
}} | |||
</table> | |||
Latest revision as of 17:24, 9 August 2026
Personal Reports
My personal experience reports, organized by drug class.
Stimulants
| Report | Type | Substances | Rating | Duration |
|---|---|---|---|---|
| Alcohol + 4MMC | Combination | Alcohol, 4MMC | ★★★★★ | ~4 hours |
| Alcohol + NEP | Combination | Alcohol, NEP | ★★★★★ | ~5–8 hours |
| Amphetamine | Substance | Amphetamine | ★★★★★ | 6–10 hours |
| Cocaine | Substance | Cocaine | ★★★★★ | 30–60 minutes |
| MDPV | Substance | MDPV | ★★★★★ | 2–4 hours |
| Methamphetamine | Substance | Methamphetamine | ★★★★★ | 6-8 hours |
| Mushrooms + 4MMC | Combination | Mushrooms, 4MMC | ★★★★★ | ~5 hours |
| NEP | Substance | NEP | ★★★★★ | 4–6 hours |
| NEP + 3-MeO-PCP | Combination | NEP, 3-MeO-PCP | ★★★★★ | ~5–8 hours |
| 4-MMC | Substance | 4-MMC | ★★★★☆ | 2–4 hours |
| Alcohol + Methylphenidate | Combination | Alcohol, Methylphenidate | ★★★★☆ | ~4–6 hours |
| Cocaine + Ketamine | Combination | Cocaine, Ketamine | ★★★★☆ | ~2 hours |
| Methylphenidate | Substance | Methylphenidate | ★★★★☆ | 4–8 hours |
| NEP + Ketamine | Combination | NEP, Ketamine | ★★★★☆ | ~4–6 hours |
| NEP + MDMA | Combination | NEP, MDMA | ★★★★☆ | ~4 hours |
| dpDMC | Substance | dpDMC | ★★★★☆ | ~1.5 hours |
| NEP + Ketamine + Weed | Combination | NEP, Ketamine, Cannabis | ★☆☆☆☆ | ~6 hours |
| Methamphetamine + MDMA | Combination | Methamphetamine, MDMA | — | ~6–10 hours |
Psychedelics
| Report | Type | Substances | Rating | Duration |
|---|---|---|---|---|
| 4-HO-MET | Substance | 4-HO-MET | ★★★★★ | 4–6 hours |
| LSD | Substance | LSD | ★★★★★ | 8–14 hours |
| Mushrooms | Substance | Mushrooms | ★★★★★ | 4–6 hours |
| Mushrooms + 4MMC | Combination | Mushrooms, 4MMC | ★★★★★ | ~5 hours |
Dissociatives
| Report | Type | Substances | Rating | Duration |
|---|---|---|---|---|
| 3-MeO-PCP | Substance | 3-MeO-PCP | ★★★★★ | 6–10 hours |
| MDMA + Ketamine | Combination | MDMA, Ketamine | ★★★★★ | ~5 hours |
| NEP + 3-MeO-PCP | Combination | NEP, 3-MeO-PCP | ★★★★★ | ~5–8 hours |
| Alcohol + Ketamine | Combination | Alcohol, Ketamine | ★★★★☆ | ~3–5 hours |
| Cocaine + Ketamine | Combination | Cocaine, Ketamine | ★★★★☆ | ~2 hours |
| Ketamine | Substance | Ketamine | ★★★★☆ | 45–90 minutes |
| NEP + Ketamine | Combination | NEP, Ketamine | ★★★★☆ | ~4–6 hours |
| NEP + Ketamine + Weed | Combination | NEP, Ketamine, Cannabis | ★☆☆☆☆ | ~6 hours |
Empathogens
| Report | Type | Substances | Rating | Duration |
|---|---|---|---|---|
| MDMA | Substance | MDMA | ★★★★★ | 3–6 hours |
| MDMA + Ketamine | Combination | MDMA, Ketamine | ★★★★★ | ~5 hours |
| NEP + MDMA | Combination | NEP, MDMA | ★★★★☆ | ~4 hours |
| Methamphetamine + MDMA | Combination | Methamphetamine, MDMA | — | ~6–10 hours |
Depressants
| Report | Type | Substances | Rating | Duration |
|---|---|---|---|---|
| Alcohol | Substance | Alcohol | ★★★★★ | 2–8 hours |
| Alcohol + 4MMC | Combination | Alcohol, 4MMC | ★★★★★ | ~4 hours |
| Alcohol + NEP | Combination | Alcohol, NEP | ★★★★★ | ~5–8 hours |
| Alcohol + Ketamine | Combination | Alcohol, Ketamine | ★★★★☆ | ~3–5 hours |
| Alcohol + Methylphenidate | Combination | Alcohol, Methylphenidate | ★★★★☆ | ~4–6 hours |
| Alcohol + Zopiclone | Combination | Alcohol, Zopiclone | ★★★★☆ | ~4 hours |
| Zopiclone | Substance | Zopiclone | ★★★★☆ | 4–8 hours |
| Codeine | Substance | Codeine | ★★☆☆☆ | 4–6 hours |
| Clonazepam | Substance | Clonazepam | ★☆☆☆☆ | 8–12 hours |
| Diazepam | Substance | Diazepam | ★☆☆☆☆ | 6–12 hours |
| Fentanyl | Substance | Fentanyl | ★☆☆☆☆ | 6 hours |
| Xanax | Substance | Xanax | ★☆☆☆☆ | 4–8 hours |
| Alcohol + Xanax + Clonazepam | Combination | Alcohol, Xanax, Clonazepam | — | ~8 hours |
Cannabinoids
| Report | Type | Substances | Rating | Duration |
|---|---|---|---|---|
| Cannabis | Substance | Cannabis | ★☆☆☆☆ | 2–4 hours |
| NEP + Ketamine + Weed | Combination | NEP, Ketamine, Cannabis | ★☆☆☆☆ | ~6 hours |