Related changes
From Avi's Drug Diary
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 August 2026
|
|
18:25 | Experience Report:2CB + Ketamine made me melt away 2 changes hist +65 [SubmissionsBot (2×)] | |||
|
|
18:25 (cur | prev) +61 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
|
|
17:52 (cur | prev) +4 SubmissionsBot talk contribs (Upgrade DoseTable to mode=simple/combo syntax) | ||||
| 18:25 | Personal Report:NEP + Ketamine + Weed diffhist +65 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:NEP + Ketamine diffhist +27 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:MDMA + Ketamine diffhist +28 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:Ketamine diffhist +11 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:Cocaine + Ketamine diffhist +31 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + Ketamine diffhist +31 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 17:44 | Template:DoseTable diffhist −227 SubmissionsBot talk contribs (Remove independent float; compact markup to avoid <p> gaps) | ||||
|
|
N 17:44 | Template:SubstanceSidebar 2 changes hist +1,275 [SubmissionsBot; Avitld] | |||
|
|
17:44 (cur | prev) +88 SubmissionsBot talk contribs (Compact template; no leading <p>; dosage nests without nested float) | ||||
| N |
|
17:35 (cur | prev) +1,187 Avitld talk contribs (Created page with "<noinclude> {{#cargo_declare: _table=Substances |Title=String |Type=String |Category=String |ChemicalName=String |Aliases=List (;) of String |ROAs=List (;) of String |DrugClasses=List (;) of String }} </noinclude><includeonly> {{#cargo_store: _table=Substances |Title={{{title|}}} |Type={{{type|}}} |Category={{{category|}}} |ChemicalName={{{chemical_name|}}} |Aliases={{{aliases|}}} |ROAs={{{roas|}}} |DrugClasses={{{drug_classes|}}} }} <div style="float:right; width:34...") | |||
| N 17:39 | Template:SubstanceReportRow diffhist +76 SubmissionsBot talk contribs (Report list row for substance pages) | ||||
8 August 2026
|
|
18:13 | Personal Report:NEP + Ketamine 3 changes hist −35 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −33 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:MDMA + Ketamine 3 changes hist −35 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −33 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Ketamine 2 changes hist +67 [SubmissionsBot (2×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
17:50 (cur | prev) +67 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Cocaine + Ketamine 3 changes hist −31 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −29 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Alcohol + Ketamine 3 changes hist −101 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −99 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:08 | Experience Report:2CB + Ketamine made me melt away 2 changes hist +145 [SubmissionsBot (2×)] | |||
|
|
18:08 (cur | prev) +48 SubmissionsBot talk contribs (Updated experience report) | ||||
|
|
18:01 (cur | prev) +97 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo community format) | ||||
|
|
18:06 | Personal Report:NEP + Ketamine + Weed 2 changes hist −59 [SubmissionsBot (2×)] | |||
|
|
18:06 (cur | prev) −4 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −55 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
6 August 2026
|
|
07:33 | Personal Report:Alcohol + Ketamine 2 changes hist +408 [SubmissionsBot; Avitld] | |||
|
|
07:33 (cur | prev) +62 Avitld talk contribs | ||||
|
|
05:09 (cur | prev) +346 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
|
|
N 07:28 | Personal Report:Ketamine 3 changes hist +1,261 [SubmissionsBot (3×)] | |||
|
|
07:28 (cur | prev) −133 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
|
|
05:09 (cur | prev) +997 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
| N |
|
04:57 (cur | prev) +397 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | |||
|
|
07:05 | Template:DoseTable 7 changes hist +3,560 [Avitld (7×)] | |||
|
|
07:05 (cur | prev) +52 Avitld talk contribs | ||||
|
|
07:00 (cur | prev) +3,512 Avitld talk contribs | ||||
|
|
06:15 (cur | prev) −17 Avitld talk contribs | ||||
|
|
05:56 (cur | prev) +12 Avitld talk contribs | ||||
|
|
05:53 (cur | prev) +42 Avitld talk contribs | ||||
|
|
05:48 (cur | prev) +51 Avitld talk contribs | ||||
|
|
05:21 (cur | prev) −92 Avitld talk contribs | ||||
|
|
N 05:09 | Personal Report:NEP + Ketamine + Weed 2 changes hist +2,084 [SubmissionsBot (2×)] | |||
|
|
05:09 (cur | prev) +1,319 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
| N |
|
04:57 (cur | prev) +765 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | |||
|
|
N 05:09 | Personal Report:NEP + Ketamine 2 changes hist +1,269 [SubmissionsBot (2×)] | |||
|
|
05:09 (cur | prev) +648 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
| N |
|
04:57 (cur | prev) +621 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | |||
|
|
N 05:09 | Personal Report:MDMA + Ketamine 2 changes hist +1,103 [SubmissionsBot (2×)] | |||
|
|
05:09 (cur | prev) +478 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
| N |
|
04:57 (cur | prev) +625 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | |||
| 05:09 | Personal Report:Cocaine + Ketamine diffhist +645 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
| 04:58 | Experience Report:2CB + Ketamine made me melt away diffhist +309 SubmissionsBot talk contribs (Migrated to Experience_Report format) | ||||