Related changes
From Avi's Drug Diary
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
9 August 2026
| 18:25 | Personal Report:Zopiclone diffhist +12 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:Xanax diffhist +8 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:Fentanyl diffhist +11 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:Diazepam diffhist +11 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:25 | Personal Report:Codeine diffhist +10 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Clonazepam diffhist +13 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + Zopiclone diffhist +32 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + Xanax + Clonazepam diffhist +51 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + NEP diffhist +26 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + Methylphenidate diffhist +38 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + Ketamine diffhist +31 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol + 4MMC diffhist +45 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
| 18:24 | Personal Report:Alcohol diffhist +10 SubmissionsBot talk contribs (Wire RelatedReports to shared substances) | ||||
8 August 2026
|
|
18:13 | Personal Report:Zopiclone 2 changes hist +66 [SubmissionsBot (2×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
17:50 (cur | prev) +66 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Alcohol + Zopiclone 3 changes hist −43 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −1 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −42 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Alcohol + Methylphenidate 3 changes hist −40 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −38 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Alcohol + Ketamine 3 changes hist −101 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −99 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:13 | Personal Report:Alcohol + 4MMC 3 changes hist −89 [SubmissionsBot (3×)] | |||
|
|
18:13 (cur | prev) 0 SubmissionsBot talk contribs (Remap personal report rating to 1–5 scale) | ||||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −87 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:06 | Personal Report:Alcohol + Xanax + Clonazepam 2 changes hist −90 [SubmissionsBot (2×)] | |||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −88 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
|
|
18:06 | Personal Report:Alcohol + NEP 2 changes hist −30 [SubmissionsBot (2×)] | |||
|
|
18:06 (cur | prev) −2 SubmissionsBot talk contribs (Normalize Cargo list separators to semicolon without spaces) | ||||
|
|
17:50 (cur | prev) −28 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
| 17:50 | Personal Report:Xanax diffhist +62 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
| 17:50 | Personal Report:Fentanyl diffhist +65 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
| 17:50 | Personal Report:Diazepam diffhist +65 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
| 17:50 | Personal Report:Codeine diffhist +64 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
| 17:50 | Personal Report:Clonazepam diffhist +67 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
| 17:50 | Personal Report:Alcohol diffhist +64 SubmissionsBot talk contribs (Migrate ReportSidebar to Cargo personal format) | ||||
6 August 2026
| 07:33 | Personal Report:Alcohol + Ketamine diffhist +62 Avitld talk contribs | ||||
| 07:32 | Personal Report:Alcohol + 4MMC diffhist +51 Avitld talk contribs | ||||
|
|
07:28 | Personal Report:Zopiclone 2 changes hist +1,328 [SubmissionsBot (2×)] | |||
|
|
07:28 (cur | prev) −64 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
|
|
05:09 (cur | prev) +1,392 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
|
|
07:28 | Personal Report:Xanax 2 changes hist +627 [SubmissionsBot (2×)] | |||
|
|
07:28 (cur | prev) −59 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
|
|
05:09 (cur | prev) +686 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
|
|
07:28 | Personal Report:Fentanyl 2 changes hist +1,091 [SubmissionsBot (2×)] | |||
|
|
07:28 (cur | prev) −66 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
|
|
05:09 (cur | prev) +1,157 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
|
|
07:28 | Personal Report:Diazepam 2 changes hist +648 [SubmissionsBot (2×)] | |||
|
|
07:28 (cur | prev) −61 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
|
|
05:09 (cur | prev) +709 SubmissionsBot talk contribs (Converted to ReportSidebar experience format) | ||||
| 07:28 | Personal Report:Codeine diffhist −62 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
| 07:28 | Personal Report:Clonazepam diffhist −64 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||
| 07:28 | Personal Report:Alcohol diffhist −72 SubmissionsBot talk contribs (Removed DoseTable templates from single-substance report) | ||||