Substances: Difference between revisions
From Avi's Drug Diary
Create Substances index with Cargo lists by drug class |
Refresh Substances Cargo lists |
||
| Line 16: | Line 16: | ||
|fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | |fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | ||
|where=DrugClasses HOLDS 'Stimulant' | |where=DrugClasses HOLDS 'Stimulant' | ||
|order by=Title | |order by=Title | ||
|format=template | |format=template | ||
|template=SubstanceListRow | |template=SubstanceListRow | ||
| Line 38: | Line 38: | ||
|fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | |fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | ||
|where=DrugClasses HOLDS 'Psychedelic' | |where=DrugClasses HOLDS 'Psychedelic' | ||
|order by=Title | |order by=Title | ||
|format=template | |format=template | ||
|template=SubstanceListRow | |template=SubstanceListRow | ||
| Line 60: | Line 60: | ||
|fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | |fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | ||
|where=DrugClasses HOLDS 'Dissociative' | |where=DrugClasses HOLDS 'Dissociative' | ||
|order by=Title | |order by=Title | ||
|format=template | |format=template | ||
|template=SubstanceListRow | |template=SubstanceListRow | ||
| Line 82: | Line 82: | ||
|fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | |fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | ||
|where=DrugClasses HOLDS 'Empathogen' | |where=DrugClasses HOLDS 'Empathogen' | ||
|order by=Title | |order by=Title | ||
|format=template | |format=template | ||
|template=SubstanceListRow | |template=SubstanceListRow | ||
| Line 104: | Line 104: | ||
|fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | |fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | ||
|where=DrugClasses HOLDS 'Depressant' | |where=DrugClasses HOLDS 'Depressant' | ||
|order by=Title | |order by=Title | ||
|format=template | |format=template | ||
|template=SubstanceListRow | |template=SubstanceListRow | ||
| Line 126: | Line 126: | ||
|fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | |fields=_pageName=page,Title=title,Category=category,Aliases=aliases,ROAs=roas | ||
|where=DrugClasses HOLDS 'Cannabinoid' | |where=DrugClasses HOLDS 'Cannabinoid' | ||
|order by=Title | |order by=Title | ||
|format=template | |format=template | ||
|template=SubstanceListRow | |template=SubstanceListRow | ||
Latest revision as of 17:45, 9 August 2026
Substances
Browse psychoactive substances in the archive, organized by drug class.
Stimulants
| Substance | Category | Aliases | ROA(s) |
|---|---|---|---|
| 3-Me-PCPy | Dissociative | 3-Me-PCPy | Oral, Insufflated |
| 4-MMC | Empathogen | 4-MMC, Mephedrone, 4MMC, Meow Meow | Oral, Insufflated |
| Amphetamine | Stimulant | Amphetamine, Speed, Adderall (mixed salts) | Oral, Insufflated |
| Cocaine | Stimulant | Cocaine, Coke, Blow, Crack (freebase) | Insufflated, Smoked |
| dpDMC | Stimulant | dpDMC | Oral, Insufflated |
| MDMA | Empathogen | MDMA, Molly, Ecstasy, Mandy | Oral |
| MDPV | Stimulant | MDPV, Monkey Dust | Insufflated, Oral |
| Methamphetamine | Stimulant | Methamphetamine, Meth, Crystal, Tina, Ice | Insufflated, Smoked, Oral |
| Methylphenidate | Stimulant | Methylphenidate, Ritalin, Concerta | Oral, Insufflated |
| NEP | Stimulant | NEP, N-Ethylpentedrone | Oral, Insufflated, Smoked |
Psychedelics
| Substance | Category | Aliases | ROA(s) |
|---|---|---|---|
| 2C-B | Psychedelic | 2C-B, Nexus, Bees | Oral, Insufflated |
| 4-HO-MET | Psychedelic | 4-HO-MET, Metocin, Methylcybin | Oral |
| LSD | Psychedelic | LSD, Acid, Lucy, Tabs | Oral / sublingual |
| Mushrooms | Psychedelic | Mushrooms, Magic Mushrooms, Psilocybin, Shrooms | Oral (dried P. cubensis) |
Dissociatives
| Substance | Category | Aliases | ROA(s) |
|---|---|---|---|
| 3-Me-PCPy | Dissociative | 3-Me-PCPy | Oral, Insufflated |
| 3-MeO-PCP | Dissociative | 3-MeO-PCP, 3-MeO | Oral, Insufflated |
| DXM | Dissociative | DXM, Dextromethorphan, Robo | Oral, Insufflated |
| Inhalants | Depressant | Inhalants, Whippets, Poppers, Solvents | Inhaled (nitrous oxide), Inhaled (solvents) |
| Ketamine | Dissociative | Ketamine, Ket, Special K, Ketamine HCl | Insufflated, Intramuscular, Oral, Nose Spray |
Empathogens
| Substance | Category | Aliases | ROA(s) |
|---|---|---|---|
| 2C-B | Psychedelic | 2C-B, Nexus, Bees | Oral, Insufflated |
| 4-MMC | Empathogen | 4-MMC, Mephedrone, 4MMC, Meow Meow | Oral, Insufflated |
| MDMA | Empathogen | MDMA, Molly, Ecstasy, Mandy | Oral |
Depressants
| Substance | Category | Aliases | ROA(s) |
|---|---|---|---|
| Alcohol | Depressant | Alcohol, Ethanol, EtOH, Booze | Oral |
| Clonazepam | Depressant | Clonazepam, Klonopin, Rivotril | Oral |
| Codeine | Depressant | Codeine, 3-methylmorphine | Oral |
| Diazepam | Depressant | Diazepam, Valium | Oral |
| Fentanyl | Depressant | Fentanyl, Fent, China White | Insufflated, Insufflated / smoked |
| Inhalants | Depressant | Inhalants, Whippets, Poppers, Solvents | Inhaled (nitrous oxide), Inhaled (solvents) |
| Rohypnol | Depressant | Rohypnol, Flunitrazepam, Roofies | Oral |
| Xanax | Depressant | Xanax, Alprazolam, Bars | Oral |
| Zopiclone | Depressant | Zopiclone, Imovane | Oral |
Cannabinoids
| Substance | Category | Aliases | ROA(s) |
|---|---|---|---|
| Cannabis | Cannabinoid | Cannabis, Marijuana, Weed, THC, Hash | Smoked, Oral |