Substance:NEP: Difference between revisions
From Avi's Drug Diary
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
|strong2=35–55 mg | |strong2=35–55 mg | ||
|heavy2=55+ mg | |heavy2=55+ mg | ||
|onset2= | |onset2=20 seconds - 2 minutes | ||
|duration2=~1.5 hours | |duration2=~1.5 hours | ||
|roa3=Smoked | |roa3=Smoked | ||
|threshold3= | |threshold3=5 mg | ||
|light3=10–20 mg | |light3=10–20 mg | ||
|common3= | |common3=20–30 mg | ||
|strong3= | |strong3=30–45 mg | ||
|heavy3= | |heavy3=45+ mg | ||
|onset3= | |onset3=5-10 seconds | ||
|duration3=1–3 hours | |duration3=1–3 hours | ||
}} | }} | ||
Latest revision as of 18:07, 9 August 2026
NEP
NEP (N-Ethylpentedrone) is a synthetic cathinone stimulant. It produces strong, clear-headed stimulation, elevated mood, and motivation, with a relatively short duration when insufflated and a longer course when taken orally. Compared with some related cathinones, it is often described as greatly more compulsive and likely to cause paranoia and panic.
Reports
Experience reports in this archive that include NEP:
- NEP (Personal)
- NEP + MDMA (Personal)
- NEP + Ketamine + Weed (Personal)
- NEP + Ketamine (Personal)
- NEP + 3-MeO-PCP (Personal)
- Alcohol + NEP (Personal)