Substance:MDPV: Difference between revisions
From Avi's Drug Diary
Create substance stub from report inventory |
Add ROA dose guidelines, duration, and short description |
||
| Line 3: | Line 3: | ||
|type=Substance | |type=Substance | ||
|category=Stimulant | |category=Stimulant | ||
|chemical_name= | |chemical_name=Methylenedioxypyrovalerone | ||
|aliases=MDPV | |aliases=MDPV;Bath salts (street label) | ||
|roas= | |roas=Insufflated;Oral | ||
|drug_classes=Stimulant | |drug_classes=Stimulant | ||
|dosage= | |dosage= | ||
{{DoseTable | |||
|mode=roa | |||
|roa1=Insufflated | |||
|threshold1=1–3 mg | |||
|light1=3–5 mg | |||
|common1=5–10 mg | |||
|strong1=10–15 mg | |||
|heavy1=15+ mg | |||
|onset1=5–15 min | |||
|duration1=2–5 hours | |||
|aftereffects1=6–24 hours | |||
|roa2=Oral | |||
|threshold2=2–5 mg | |||
|light2=5–8 mg | |||
|common2=8–15 mg | |||
|strong2=15–25 mg | |||
|heavy2=25+ mg | |||
|onset2=15–45 min | |||
|duration2=3–7 hours | |||
}} | |||
}} | }} | ||
= MDPV = | = MDPV = | ||
'''MDPV''' is a | '''MDPV''' is a potent pyrovalerone cathinone stimulant. It is known for strong compulsion to redose, long stimulation, and a harsh comedown; effective doses are low compared with many other cathinones. | ||
== Reports == | == Reports == | ||
Revision as of 17:55, 9 August 2026
MDPV
MDPV is a potent pyrovalerone cathinone stimulant. It is known for strong compulsion to redose, long stimulation, and a harsh comedown; effective doses are low compared with many other cathinones.
Reports
Experience reports in this archive that include MDPV:
- MDPV (Personal)