Substance:dpDMC: Difference between revisions
From Avi's Drug Diary
Create substance stub from report inventory |
Add ROA dose guidelines, duration, and short description |
||
| Line 2: | Line 2: | ||
|title=dpDMC | |title=dpDMC | ||
|type=Substance | |type=Substance | ||
|category= | |category=Stimulant | ||
|chemical_name= | |chemical_name=Dipentylone / related cathinone (verify identity) | ||
|aliases=dpDMC | |aliases=dpDMC;Dipentylone (verify) | ||
|roas= | |roas=Oral;Insufflated | ||
|drug_classes= | |drug_classes=Stimulant | ||
|dosage= | |dosage= | ||
{{DoseTable | |||
|mode=roa | |||
|roa1=Oral | |||
|threshold1=5–10 mg | |||
|light1=10–20 mg | |||
|common1=20–40 mg | |||
|strong1=40–60 mg | |||
|heavy1=60+ mg | |||
|onset1=20–45 min | |||
|duration1=3–6 hours | |||
|notes1=Placeholder ranges — verify compound identity. | |||
|roa2=Insufflated | |||
|threshold2=3–8 mg | |||
|light2=8–15 mg | |||
|common2=15–30 mg | |||
|strong2=30–45 mg | |||
|heavy2=45+ mg | |||
|onset2=5–15 min | |||
|duration2=2–5 hours | |||
}} | |||
}} | }} | ||
= dpDMC = | = dpDMC = | ||
'''dpDMC''' | '''dpDMC''' appears in this archive as a stimulant research chemical. Exact identity and potency can vary by batch/source; treat dose estimates as provisional and start very low until confirmed. | ||
== Reports == | == Reports == | ||
| Line 33: | Line 53: | ||
[[Category:Substances]] | [[Category:Substances]] | ||
[[Category: | [[Category:Stimulants]] | ||
Revision as of 17:55, 9 August 2026
dpDMC
dpDMC appears in this archive as a stimulant research chemical. Exact identity and potency can vary by batch/source; treat dose estimates as provisional and start very low until confirmed.
Reports
Experience reports in this archive that include dpDMC:
- dpDMC (Personal)