Substance:Alcohol: Difference between revisions
From Avi's Drug Diary
Create substance stub from report inventory |
Add ROA dose guidelines, duration, and short description |
||
| Line 3: | Line 3: | ||
|type=Substance | |type=Substance | ||
|category=Depressant | |category=Depressant | ||
|chemical_name= | |chemical_name=Ethanol | ||
|aliases=Alcohol | |aliases=Alcohol;Ethanol;EtOH;Booze | ||
|roas= | |roas=Oral | ||
|drug_classes=Depressant | |drug_classes=Depressant | ||
|dosage= | |dosage= | ||
{{DoseTable | |||
|mode=roa | |||
|roa1=Oral | |||
|threshold1=0.5–1 drink | |||
|light1=1–2 drinks | |||
|common1=2–4 drinks | |||
|strong1=4–6 drinks | |||
|heavy1=6+ drinks | |||
|onset1=5–15 min | |||
|duration1=1.5–3 hours per dose | |||
|aftereffects1=hangover possible next day | |||
|notes1=One drink ≈ 14 g ethanol; tolerance and body weight vary widely. | |||
}} | |||
}} | }} | ||
= Alcohol = | = Alcohol = | ||
'''Alcohol''' is | '''Alcohol''' (ethanol) is the most common GABAergic depressant. At low doses it is social and disinhibiting; at higher doses it impairs coordination, memory, and judgment, with a clear overdose risk when combined with other depressants. | ||
== Reports == | == Reports == | ||
Latest revision as of 17:55, 9 August 2026
Alcohol
Alcohol (ethanol) is the most common GABAergic depressant. At low doses it is social and disinhibiting; at higher doses it impairs coordination, memory, and judgment, with a clear overdose risk when combined with other depressants.
Reports
Experience reports in this archive that include Alcohol:
- Alcohol (Personal)
- Alcohol + Zopiclone (Personal)
- Alcohol + Xanax + Clonazepam (Personal)
- Alcohol + NEP (Personal)
- Alcohol + Methylphenidate (Personal)
- Alcohol + Ketamine (Personal)
- Alcohol + 4MMC (Personal)