Substance:3-Me-PCPy: Difference between revisions
From Avi's Drug Diary
Create substance stub from report inventory |
Add ROA dose guidelines, duration, and short description |
||
| Line 2: | Line 2: | ||
|title=3-Me-PCPy | |title=3-Me-PCPy | ||
|type=Substance | |type=Substance | ||
|category= | |category=Dissociative | ||
|chemical_name= | |chemical_name=3-Methyl-PCPy | ||
|aliases=3-Me-PCPy | |aliases=3-Me-PCPy | ||
|roas= | |roas=Oral;Insufflated | ||
|drug_classes= | |drug_classes=Dissociative | ||
|dosage= | |dosage= | ||
{{DoseTable | |||
|mode=roa | |||
|roa1=Oral | |||
|threshold1=2–5 mg | |||
|light1=5–10 mg | |||
|common1=10–20 mg | |||
|strong1=20–35 mg | |||
|heavy1=35+ mg | |||
|onset1=30–60 min | |||
|duration1=4–8 hours | |||
|roa2=Insufflated | |||
|threshold2=1–3 mg | |||
|light2=3–8 mg | |||
|common2=8–15 mg | |||
|strong2=15–25 mg | |||
|heavy2=25+ mg | |||
|onset2=5–20 min | |||
|duration2=3–6 hours | |||
}} | |||
}} | }} | ||
= 3-Me-PCPy = | = 3-Me-PCPy = | ||
'''3-Me-PCPy''' is a | '''3-Me-PCPy''' is a research arylcyclohexylamine dissociative. Reports describe warm dissociation, stimulation at lower doses, and a hole-prone character at higher doses, with a profile that can feel closer to related PCP analogues than to ketamine. | ||
== Reports == | == Reports == | ||
| Line 33: | Line 52: | ||
[[Category:Substances]] | [[Category:Substances]] | ||
[[Category: | [[Category:Dissociatives]] | ||
Revision as of 17:55, 9 August 2026
3-Me-PCPy
3-Me-PCPy is a research arylcyclohexylamine dissociative. Reports describe warm dissociation, stimulation at lower doses, and a hole-prone character at higher doses, with a profile that can feel closer to related PCP analogues than to ketamine.
Reports
Experience reports in this archive that include 3-Me-PCPy:
- 3-Me-PCPy (Personal)