Substance:NEP: Difference between revisions
From Avi's Drug Diary
Nest DoseTable in SubstanceSidebar dosage=; remove gap above heading |
Add ROA dose guidelines, duration, and short description |
||
| Line 16: | Line 16: | ||
|strong1=40–60 mg | |strong1=40–60 mg | ||
|heavy1=60+ mg | |heavy1=60+ mg | ||
|onset1=20–40 min | |||
|duration1=4–6 hours | |duration1=4–6 hours | ||
|roa2=Insufflated | |roa2=Insufflated | ||
| Line 23: | Line 24: | ||
|strong2=35–55 mg | |strong2=35–55 mg | ||
|heavy2=55+ mg | |heavy2=55+ mg | ||
|onset2=5–15 min | |||
|duration2=~1.5 hours | |duration2=~1.5 hours | ||
|roa3=Smoked | |||
|threshold3=5–10 mg | |||
|light3=10–20 mg | |||
|common3=20–35 mg | |||
|strong3=35–50 mg | |||
|heavy3=50+ mg | |||
|onset3=seconds–minutes | |||
|duration3=1–3 hours | |||
}} | }} | ||
}} | }} | ||
Revision as of 17:55, 9 August 2026
NEP
NEP (N-Ethylpentedrone) is a synthetic cathinone stimulant. It produces clear-headed stimulation, elevated mood, and motivation, with a relatively short duration when insufflated and a longer course when taken orally. Compared with some related cathinones, it is often described as more functional and less messy at moderate doses, though redosing, vasoconstriction, and comedown effects are still common.
Reports
Experience reports in this archive that include NEP:
- NEP (Personal)
- NEP + MDMA (Personal)
- NEP + Ketamine + Weed (Personal)
- NEP + Ketamine (Personal)
- NEP + 3-MeO-PCP (Personal)
- Alcohol + NEP (Personal)