Substance:2C-B: Difference between revisions
From Avi's Drug Diary
Create substance stub from report inventory |
Add ROA dose guidelines, duration, and short description |
||
| Line 2: | Line 2: | ||
|title=2C-B | |title=2C-B | ||
|type=Substance | |type=Substance | ||
|category= | |category=Psychedelic | ||
|chemical_name= | |chemical_name=4-bromo-2,5-dimethoxyphenethylamine | ||
|aliases=2C-B | |aliases=2C-B;Nexus;Bees | ||
|roas= | |roas=Oral;Insufflated | ||
|drug_classes=Empathogen | |drug_classes=Psychedelic;Empathogen | ||
|dosage= | |dosage= | ||
{{DoseTable | |||
|mode=roa | |||
|roa1=Oral | |||
|threshold1=5–10 mg | |||
|light1=10–15 mg | |||
|common1=15–25 mg | |||
|strong1=25–40 mg | |||
|heavy1=40+ mg | |||
|onset1=45–75 min | |||
|duration1=4–8 hours | |||
|aftereffects1=2–4 hours | |||
|roa2=Insufflated | |||
|threshold2=2–5 mg | |||
|light2=5–10 mg | |||
|common2=10–18 mg | |||
|strong2=18–30 mg | |||
|heavy2=30+ mg | |||
|onset2=1–10 min | |||
|duration2=3–6 hours | |||
|notes2=Often reported as painful nasally. | |||
}} | |||
}} | }} | ||
= 2C-B = | = 2C-B = | ||
'''2C-B''' is a | '''2C-B''' is a psychedelic phenethylamine known for colorful visuals, body load, and a warmer, more tactile headspace than many lysergamides. Effects sit between MDMA-like empathy and classic psychedelia, with a dose-dependent shift from mild stimulation to strong visuals. | ||
== Reports == | == Reports == | ||
| Line 33: | Line 54: | ||
[[Category:Substances]] | [[Category:Substances]] | ||
[[Category: | [[Category:Psychedelics]] | ||
Latest revision as of 17:55, 9 August 2026
2C-B
2C-B is a psychedelic phenethylamine known for colorful visuals, body load, and a warmer, more tactile headspace than many lysergamides. Effects sit between MDMA-like empathy and classic psychedelia, with a dose-dependent shift from mild stimulation to strong visuals.
Reports
Experience reports in this archive that include 2C-B:
- 2CB + Ketamine made me melt away (Community)