Experience Reports: Difference between revisions
From Avi's Drug Diary
No edit summary |
Add submit form banner |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Experience Reports = | = Experience Reports = | ||
{{SubmitBanner}} | |||
These are experience reports submitted by members of the community. | |||
== Stimulants == | == Stimulants == | ||
| Line 9: | Line 10: | ||
<th>Report</th> | <th>Report</th> | ||
<th>Author</th> | <th>Author</th> | ||
<th> | <th>Category</th> | ||
<th>Substances</th> | <th>Substances</th> | ||
<th>Rating</th> | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | <th>Duration</th> | ||
</tr> | </tr> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Reports | tables=Reports | ||
| Line 24: | Line 24: | ||
|named args=yes | |named args=yes | ||
|delimiter= | |delimiter= | ||
|default= | |||
}} | }} | ||
</table> | </table> | ||
| Line 34: | Line 34: | ||
<th>Report</th> | <th>Report</th> | ||
<th>Author</th> | <th>Author</th> | ||
<th> | <th>Category</th> | ||
<th>Substances</th> | <th>Substances</th> | ||
<th>Rating</th> | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | <th>Duration</th> | ||
</tr> | </tr> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Reports | tables=Reports | ||
| Line 49: | Line 48: | ||
|named args=yes | |named args=yes | ||
|delimiter= | |delimiter= | ||
|default= | |||
}} | }} | ||
</table> | </table> | ||
| Line 59: | Line 58: | ||
<th>Report</th> | <th>Report</th> | ||
<th>Author</th> | <th>Author</th> | ||
<th> | <th>Category</th> | ||
<th>Substances</th> | <th>Substances</th> | ||
<th>Rating</th> | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | <th>Duration</th> | ||
</tr> | </tr> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Reports | tables=Reports | ||
| Line 74: | Line 72: | ||
|named args=yes | |named args=yes | ||
|delimiter= | |delimiter= | ||
|default= | |||
}} | }} | ||
</table> | </table> | ||
| Line 84: | Line 82: | ||
<th>Report</th> | <th>Report</th> | ||
<th>Author</th> | <th>Author</th> | ||
<th> | <th>Category</th> | ||
<th>Substances</th> | <th>Substances</th> | ||
<th>Rating</th> | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | <th>Duration</th> | ||
</tr> | </tr> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Reports | tables=Reports | ||
| Line 99: | Line 96: | ||
|named args=yes | |named args=yes | ||
|delimiter= | |delimiter= | ||
|default= | |||
}} | }} | ||
</table> | </table> | ||
| Line 109: | Line 106: | ||
<th>Report</th> | <th>Report</th> | ||
<th>Author</th> | <th>Author</th> | ||
<th> | <th>Category</th> | ||
<th>Substances</th> | <th>Substances</th> | ||
<th>Rating</th> | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | <th>Duration</th> | ||
</tr> | </tr> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Reports | tables=Reports | ||
| Line 124: | Line 120: | ||
|named args=yes | |named args=yes | ||
|delimiter= | |delimiter= | ||
|default= | |||
}} | }} | ||
</table> | </table> | ||
| Line 134: | Line 130: | ||
<th>Report</th> | <th>Report</th> | ||
<th>Author</th> | <th>Author</th> | ||
<th> | <th>Category</th> | ||
<th>Substances</th> | <th>Substances</th> | ||
<th>Rating</th> | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | <th>Duration</th> | ||
</tr> | </tr> | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Reports | tables=Reports | ||
| Line 149: | Line 144: | ||
|named args=yes | |named args=yes | ||
|delimiter= | |delimiter= | ||
|default= | |||
}} | }} | ||
</table> | </table> | ||
Latest revision as of 17:24, 9 August 2026
Experience Reports
These are experience reports submitted by members of the community.
Stimulants
| Report | Author | Category | Substances | Rating | Duration |
|---|
Psychedelics
| Report | Author | Category | Substances | Rating | Duration |
|---|---|---|---|---|---|
| 2CB + Ketamine made me melt away | Ketman | Combination | Ketamine, 2C-B | ★★★★☆ | Unknown |
Dissociatives
| Report | Author | Category | Substances | Rating | Duration |
|---|---|---|---|---|---|
| 2CB + Ketamine made me melt away | Ketman | Combination | Ketamine, 2C-B | ★★★★☆ | Unknown |
| Insufflated DXM Citrate | dull | Substance | DXM | ★★★☆☆ | 4-6 hours |
Empathogens
| Report | Author | Category | Substances | Rating | Duration |
|---|
Depressants
| Report | Author | Category | Substances | Rating | Duration |
|---|
Cannabinoids
| Report | Author | Category | Substances | Rating | Duration |
|---|