Experience Reports: Difference between revisions
From Avi's Drug Diary
No edit summary |
Add submit form banner |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= | = Experience Reports = | ||
{{SubmitBanner}} | |||
These are experience reports submitted by members of the community. | |||
== Stimulants == | |||
- | <table class="wikitable sortable" style="width:100%;"> | ||
<tr> | |||
<th>Report</th> | |||
<th>Author</th> | |||
<th>Category</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,Author=author,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Community' AND DrugClasses HOLDS 'Stimulant' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
|default= | |||
}} | |||
</table> | |||
== | == Psychedelics == | ||
< | <table class="wikitable sortable" style="width:100%;"> | ||
category=Community Reports | <tr> | ||
<th>Report</th> | |||
<th>Author</th> | |||
order= | <th>Category</th> | ||
<th>Substances</th> | |||
</ | <th style="width:1%;white-space:nowrap">Rating</th> | ||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,Author=author,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Community' AND DrugClasses HOLDS 'Psychedelic' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
|default= | |||
}} | |||
</table> | |||
== Dissociatives == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Author</th> | |||
<th>Category</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,Author=author,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Community' AND DrugClasses HOLDS 'Dissociative' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
|default= | |||
}} | |||
</table> | |||
== Empathogens == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Author</th> | |||
<th>Category</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,Author=author,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Community' AND DrugClasses HOLDS 'Empathogen' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
|default= | |||
}} | |||
</table> | |||
== Depressants == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Author</th> | |||
<th>Category</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,Author=author,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Community' AND DrugClasses HOLDS 'Depressant' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
|default= | |||
}} | |||
</table> | |||
== Cannabinoids == | |||
<table class="wikitable sortable" style="width:100%;"> | |||
<tr> | |||
<th>Report</th> | |||
<th>Author</th> | |||
<th>Category</th> | |||
<th>Substances</th> | |||
<th style="width:1%;white-space:nowrap">Rating</th> | |||
<th>Duration</th> | |||
</tr> | |||
{{#cargo_query: | |||
tables=Reports | |||
|fields=_pageName=page,Title=title,Author=author,ReportCategory=category,PrimarySubstances=substances,Rating=rating,Duration=duration | |||
|where=ReportType='Community' AND DrugClasses HOLDS 'Cannabinoid' | |||
|order by=Rating DESC | |||
|format=template | |||
|template=ReportListRow | |||
|named args=yes | |||
|delimiter= | |||
|default= | |||
}} | |||
</table> | |||
Latest revision as of 17:24, 9 August 2026
Experience Reports
These are experience reports submitted by members of the community.
Stimulants
| Report | Author | Category | Substances | Rating | Duration |
|---|
Psychedelics
| Report | Author | Category | Substances | Rating | Duration |
|---|---|---|---|---|---|
| 2CB + Ketamine made me melt away | Ketman | Combination | Ketamine, 2C-B | ★★★★☆ | Unknown |
Dissociatives
| Report | Author | Category | Substances | Rating | Duration |
|---|---|---|---|---|---|
| 2CB + Ketamine made me melt away | Ketman | Combination | Ketamine, 2C-B | ★★★★☆ | Unknown |
| Insufflated DXM Citrate | dull | Substance | DXM | ★★★☆☆ | 4-6 hours |
Empathogens
| Report | Author | Category | Substances | Rating | Duration |
|---|
Depressants
| Report | Author | Category | Substances | Rating | Duration |
|---|
Cannabinoids
| Report | Author | Category | Substances | Rating | Duration |
|---|